The STREAMLINE MEDIUM DUTY, or SLM hydraulic cylinder is a field proven design suitable for a vast majority of medium duty applications. The internally screwed front cap in conjunction with ports integrated within each end cap form the basis of the STREAMLINE design. These features, coupled with the use of high quality seals, make it a popular option for use within both the mobile and industrial markets.
Maximum working pressure = 207 BAR (3000 psi)
NB: For high pressure on long strokes, refer to our technical department for column strength of rods, etc.
High pressure T-seals on pistons and non-standard rods and strokes are available upon request.
SLM Series
To complete the part number, replace ** with the stroke length, i.e. 8” = 08.
Part No. | BORE | ROD | PORT | PIN | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
SLM15** | 1.5” | 7/8” | 9/16” | 3/4” | 241 | 70 | 38 | 25 | 25 | 51 | 94 | 38 | 23 | 48 | 23 | 48 | 61 | 62 |
SLM20** | 2.0” | 1.0” | 9/16” | 3/4” | 241 | 70 | 38 | 25 | 25 | 51 | 94 | 38 | 23 | 48 | 23 | 48 | 61 | 62 |
SLM25** | 2.5” | 1.5” | 3/4” | 1” | 311 | 109 | 45 | 30 | 30 | 59 | 114 | 48 | 28 | 62 | 27 | 62 | 81 | 76 |
SLM30** | 3.0” | 1.5” | 3/4” | 1” | 311 | 109 | 45 | 30 | 30 | 59 | 114 | 48 | 28 | 62 | 27 | 62 | 90 | 76 |
Cylinder Column Strength Charts
The below charts provide the maximum load capacity (Tonnes) at full extension when mounted pin to pin. Rod buckling may occur if these loads are exceeded. Load capabilities can be increased by fitting larger diameter rods.
SLM Series
BORE | ROD | LOAD IN TONNES FOR STANDARD STROKES (in inches) | |||||||||||
4 | 6 | 8 | 10 | 12 | 16 | 18 | 20 | 24 | 30 | 36 | 48 | ||
1.5 | 7/8” | 2.40 | 2.40 | 2.40 | 2.25 | 1.75 | 1.14 | 0.95 | 0.80 | 0.59 | 0.41 | 0.30 | 0.18 |
2.0 | 1.0” | 4.27 | 4.27 | 4.27 | 3.84 | 2.98 | 1.94 | 1.62 | 1.37 | 1.01 | 0.69 | 0.50 | 0.30 |
2.5 | 1.5” | 6.68 | 6.68 | 6.68 | 6.68 | 6.68 | 6.68 | 6.68 | 6.20 | 4.67 | 3.24 | 2.39 | 1.45 |
3.0 | 1.5” | 9.62 | 9.62 | 9.62 | 9.62 | 9.62 | 8.65 | 7.27 | 6.20 | 4.67 | 3.24 | 2.39 | 1.45 |
SLH Series
BORE | ROD | LOAD IN TONNES FOR STANDARD STROKES (in inches) | ||||||||||
8 | 10 | 12 | 16 | 18 | 20 | 24 | 30 | 36 | 42 | 48 | ||
2.5 | 1.5” | 6.68 | 6.68 | 6.68 | 6.68 | 6.68 | 6.20 | 4.67 | 3.24 | 2.39 | 1.83 | 1.45 |
3.0 | 1.5” | 9.62 | 9.62 | 9.62 | 8.65 | 7.27 | 6.20 | 4.67 | 3.24 | 2.39 | 1.83 | 1.45 |
3.5 | 1.75” | 13.09 | 13.09 | 13.09 | 13.09 | 13.09 | 11.49 | 8.64 | 6.01 | 4.42 | 3.39 | 2.68 |
4.0 | 1.75” | 17.09 | 17.09 | 17.09 | 16.02 | 13.48 | 11.49 | 8.64 | 6.01 | 4.42 | 3.39 | 2.68 |
4.5 | 2.0 | 21.64 | 21.64 | 21.64 | 21.64 | 21.64 | 19.60 | 14.74 | 10.25 | 7.54 | 5.78 | 4.57 |
5.0 | 2.0 | 26.71 | 26.71 | 26.71 | 26.71 | 22.99 | 19.60 | 14.74 | 10.25 | 7.54 | 5.78 | 4.57 |
The above calculations are based on:
• “Euler” equation with safety factor of 2.0 (light duty - no shock loads)
• Higher safety factors must be used in more arduous conditions.
• Cylinder is assumed to be vertical, with both ends fully guided and no allowance is made for friction in the clevis pins due to the cylinder swinging through an arc.
Specifications
SKU | THW-SLM-2512 |
Brand | SOUTHCOTT |
Shipping Weight | 14.0000kg |