TAIPAN HIGH TEMP COMPACT 2 WIRE
Specifications: Non skive, meets or exceeds SAE100R16, EN857, 2SC.
Application: High temperature hose with extreme flexibility. Recommended for hydraulic applications where a tighter bend radius is needed. Suitable for the passage of mineral and vegetable oils, water-based solutions, water, air and inert gases. For air applications above 100psi the cover should be pin pricked.
Temperature Range: -40˚C to +135˚C (discontinuous 150˚c), for air, not higher than 121˚c
Couplings: (see AHF crimp Chart for Specifics) K series (permanent Crimp on) D series (reusable).
| TAIPAN HIGH TEMP COMPACT 2 WIRE | ||||||||
| Part Number | Size (In) | ID (mm) | OD (mm) | Working PSI | Min Burst Pressure (PSI) | Min Bend Radius (mm) | Reel Length (M) | Weight KG/M | 
| 100R16H-04AHF | 1/4 | 6.4 | 13.4 | 5,800 | 23,200 | 50 | TBA | 0.30 | 
| 100R16H-06AHF | 3/8 | 9.5 | 17.3 | 4,800 | 19,200 | 65 | TBA | 0.40 | 
| 100R16H-08AHF | 1/2 | 12.7 | 20.5 | 4,000 | 16,000 | 90 | TBA | 0.50 | 
| 100R16H-10AHF | 5/8 | 15.9 | 24.2 | 3,600 | 14,400 | 100 | TBA | 0.65 | 
| 100R16H-12AHF | 3/4 | 19.0 | 27.8 | 3,000 | 1,200 | 120 | TBA | 0.85 | 
| 100R16H-16AHF | 1 | 25.4 | 34.7 | 2,400 | 9,600 | 150 | TBA | 1.15 | 
| SKU | THW-100R16H | 
| Brand | TAIPAN | 
 
				
			 
			 
		
 
		 
		 
		